Room Overview
We offer various room sizes for training sessions, seminars, and corporate meetings. Choose the space that best suits your needs.
Floor Plans
Room Equipment Comparison
| Feature | Brown 101 | Green 102 | Yellow 201 | Blue 202 |
|---|---|---|---|---|
| Size | 56 m² | 42 m² | 56 m² | 42 m² |
| Capacity | 12-20 | 12 | 12-20 | 12 |
| Smart TV | - | - | - | ✓ |
| TV Screen | ✓ | ✓ | ✓ | ✓ |
| Flipchart | ✓ | ✓ | ✓ | ✓ |
| WiFi | ✓ | ✓ | ✓ | ✓ |
| Option for extra training space | ✓ | ✓ | ✓ | ✓ |
| Direct terrace access | - | - | ✓ | - |
| Barrier-free access | ✓ | ✓ | - | - |
| Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Audio System | ✓ | ✓ | ✓ | ✓ |
For current prices, visit our pricing page.

