Pricing
We offer flexible pricing options for training room rentals and additional services.
Room Rentals
| Training Room | Room size | U-shape seating | Price per day (8:00-17:00)* |
|---|---|---|---|
| Brown 101 | 1st floor, 56m² | 12-20 seats | |
| Green 102 | 1st floor, 42m² | 12 seats | |
| Yellow 201 | 2nd floor, 56m² | 12-20 seats | |
| Blue in-person training 202 | 2nd floor, 42m² | 12 seats | |
| Blue hybrid training 202 | 2nd floor, 42m² | 12 seats | |
| Coaching Room | 2nd floor, 10m² | ||
| Meeting room | 3rd floor, 18m² |
Catering & Refreshments
| Lunch and Refreshments | Price |
|---|
*Option to arrange individual refreshment packages
All prices are listed without VAT.
* Price per day applies from 8:00 AM to 5:00 PM.
Individual arrangements are possible for use outside these hours.
Price list valid for 2026.